Start with household and pantry staples because they can deliver consistent savings week to week.
Look for multi-buy promotions and compare the per-unit price before committing.
Check the fine print for limits so you can plan quantities correctly.
Check the latest flyer for promos, digital coupons, and top discounts on everyday essentials.
Browse this week's Family Dollar Weekly Ad deals by page, plan your list, and stack savings with digital coupons when available.
Family Dollar Weekly Ad: check the latest flyer Updated This Week for promos, digital coupons & top discounts—save more each week on essentials, groceries & more now!
Browse every product and price from this week's flyer. Filter by category to find what you need.
| Product | Brand | Price | Unit | Category |
|---|---|---|---|---|
| Glade Plugins Scented Oil Refills .67 oz., 2 pk. or Automatic Spray Refills 6.2 oz. | Glade | $1.25 OFF with Smart Coupon $5 | Air Fresheners | |
| Glade Plugins Scented Oil Refills .67 oz., 5 pk. | Glade | $2.50 OFF with Smart Coupon | .67 oz., 5 pk. | Air Fresheners |
| Glade Scent Flow Starter Kit | Glade | Sale! $12 Smart Coupon $6 | Air Fresheners | |
| Pennzoil Full Synthetic, High Mileage Full Synthetic Motor Oil, or Automatic Transmission Fluid 1 qt. | Pennzoil | Buy 3 Save $3 | qt. | Automotive |
| Turtle Wax Dash & Glass or Wax & Dry 16 oz., Interior Multi-Purpose Cleaner 18 oz., or Max-Power Car Wash 64 oz. | Turtle Wax | $1 OFF | Automotive | |
| Betty Crocker Fudge or Milk Chocolate Brownie Mixes | Betty Crocker | 2/$3.50 | 16.3 oz. | Baking |
| Cottonelle Ultra Clean or Soft Bath Tissue 12 Mega Rolls | Cottonelle | Sale! $12 | 12 Mega Rolls | Bath Tissue |
| Scott 1000 Bath Tissue 8 Rolls | Scott | $8.25 | 8 Rolls | Bath Tissue |
| Energizer Batteries | Energizer | $1 OFF with Smart Coupon | Batteries | |
| Beef Patties 1/4 lb., 6 ct. | 50% OFF | ct. | Beef Patties | |
| Capri Sun Pouches | Capri Sun | 2/$7 | 6 oz., 10 pk. | Beverage |
| Electrolit Electrolyte Drinks | Electrolit | 2/$5 | 21 oz. | Beverage |
| Ghost Energy Drinks | Ghost Energy | 2/$5 | 16 oz. | Beverage |
| Snapple Drinks | Snapple | 4/$4 | 15.9-16 oz. | Beverage |
| Bang Energy Drinks 16 oz. | Bang | 3/$6 | 16 oz | Beverages |
| Brisk, Crush, Lipton, Mountain Dew Code Red, Mug, Schweppes, or Starry Products | $1 | Beverages | ||
| Coca-Cola Products | Coca-Cola | 3/$6 | 12 oz., 12-15 pk | Beverages |
| Dr Pepper Products | Dr Pepper | 3/$12 | 12 oz., 12 pk. | Beverages |
| Dr Pepper Products | Dr Pepper | 3/$12 | 16-16.9 oz., 6 pk. | Beverages |
| Gatorade | Gatorade | 2/$13 | 20 oz., 8 pk. | Beverages |
| Monster Energy Drinks | Monster | 3/$7 | 15.5-16 oz. | Beverages |
| Mott's Juices | Mott's | 2/$6 | 64 oz. | Beverages |
| Powerade or Body Armor | 3/$3 | 28 oz. or 16-23.67 oz. | Beverages | |
| Clorox Bleach | Clorox | $2 OFF | 77 or 81 oz. | Bleach |
| All Body Washes, Lotions, or Bar Soaps | Starting at $150 | Body Care | ||
| Tone Body Wash | Tone | 2/$6 | oz | Body Wash |
| Wonder Hamburger Buns 15 oz., 8 ct., Hot Dog Buns 13 oz., 8 ct., or Bread 20 oz. | Wonder | 2/$5 | ct. | Buns |
| Albert's Spooky Gummy Eyez or Sweet Eatz Gummy Body Parts Platter | Albert's/Sweet Eatz | 5/$5 | 1.3 oz. or 6 oz. | Candy |
| Halloween Variety Candy Bags | BUY 2 GET 1 FREE | 4.92-64.7 oz. | Candy | |
| Hershey's Snack Size or Velveeta Multipacks | Hershey's | 4/$10 | pk. | Candy |
| Reese's, Snickers, or Twix Halloween Singles | Reese's/Snickers/Twix | 5/$5 | 1.1-1.79 oz. | Candy |
| 9Lives Wet Cat Food 13 oz. | 9Lives | 4/$6 | Cat Food | |
| Purina Kit & Kaboodle Dry Cat Food 11 lbs. | Purina | $11.50 | Cat Food | |
| Temptations Wet Cat Food 3.5 oz. | Temptations | 5/$4 | Cat Food | |
| Purina Tidy Cats Clumping Cat Litter 23 lbs. | Purina Tidy Cats | $12.50 | Cat Litter | |
| Temptations Cat Treats 6.3 oz. | Temptations | Must buy 3. | Cat Treats | |
| General Mills, Post, Kellogg's Cereal | Buy 4 for $6.00 | cereal | ||
| Kellogg's, Post, or Quaker Cereals | 4/$8 | 7.8-14.5 oz. | Cereal | |
| Chestnut Hill Swiss or Cheddar Cheese Slices 8 oz. or American Cheese Singles .66 oz., 16 ct. | Chestnut Hill | $2.75 | oz. | Cheese |
| Clorox Cleaning Sprays 24-32 oz. or 409 Carpet Cleaner 19 oz. | Clorox | $1 OFF with Smart Coupon | Cleaners | |
| Lysol Disinfectant Spray 12.5 oz., Air Sanitizer Spray 10 oz., or All Purpose Cleaners 32 oz. | Lysol | $1 OFF with Smart Coupon | Cleaners | |
| Mr. Clean Multi-Surface Cleaners 23 oz. | Mr. Clean | $1 OFF with Smart Coupon | 23 oz. | Cleaners |
| Nescafé Taster's Choice Instant Coffee | Nescafé | $11.95 | 7 oz. | Coffee |
| Chestnut Hill Mayonnaise 30 oz. | Chestnut Hill | $3.75 | oz. | Condiments |
| Chestnut Hill Yellow Mustard 14 oz. or Spicy Brown Mustard 12 oz. | Chestnut Hill | $1.40 | oz. | Condiments |
| Heinz Tomato Ketchup 20 oz. | Heinz | $4 | oz. | Condiments |
| Kraft Real Mayo or Miracle Whip | Kraft | $4 | 30 oz. or 12 oz. | Condiments |
| Sweet Baby Ray's Barbecue Sauce | Sweet Baby Ray's | 2/$3 | 18 oz. | Condiments |
| Vlasic Sweet Relish 9 oz. | Vlasic | 2/$4 | oz. | Condiments |
| Chips Ahoy! Cookies 9.58-13 oz. | Chips Ahoy! | 2/$6 | oz. | Cookies |
| Eatz Creme Cookies | Eatz | 2/$5 | 25 oz. | Cookies |
| Igloo Wheeled Cooler 38 qt. | Igloo | $10 OFF | qt | Coolers |
| L.A. COLORS Eye or Face Cosmetics | L.A. COLORS | BUY 2 GET 1 50% OFF | Cosmetics | |
| Family Dollar Storewide Savings | $5.00 OFF your purchase of $25.00 or more STOREWIDE! | coupon | ||
| Kraft American Cheese Singles | Kraft | $3 | 12 oz., 16 ct. | Dairy |
| Oscar Mayer Deli Fresh Smoked Ham or Turkey Breast | Oscar Mayer | $5 | 9 oz. | Deli |
| Axe Stick Deodorant or Fine Fragrance Body Sprays | AXE | $350 OFF with Smart Coupon | oz | Deodorant/Fragrance |
| Finish Power Tabs 18 ct. or Ultimate Tabs 11 ct. | Finish | $1 OFF with Smart Coupon | Dishwasher Detergent | |
| Cesar Wet Dog Food 3.5 oz., 12 pk. | Cesar | $13 | Dog Food | |
| Kibbles 'n Bits Dry Dog Food 13 lbs. | Kibbles 'n Bits | $1 OFF | Dog Food | |
| PEDIGREE® Dry Dog Food 27 lbs. | Pedigree | $21.25 | Dog Food | |
| PEDIGREE® Dry Dog or Puppy Food 3.5 lbs. | Pedigree | $5.50 | Dog Food | |
| PEDIGREE® High Protein Dry Dog Food 3.5 lbs. | Pedigree | $7 | Dog Food | |
| PEDIGREE® Wet Dog Food 13.2 oz. | Pedigree | 5/$8 | Dog Food | |
| Purina Moist & Meaty Dog Food Pouches 6 oz., 6 pk. | Purina | 2/$10 | Dog Food | |
| Purina ONE Wet Dog Food 13 oz. | Purina ONE | Must buy 3. | Dog Food | |
| Good 'n' Fun Triple Flavor Dog Bones 4 oz. | Good 'n' Fun | 3/$10 | Dog Treats | |
| Purina Busy Bones Original 3.5 oz., 6 pk. | Purina | $9.50 | Dog Treats | |
| all Free Clear Dryer Sheets 40 ct. | all | 50¢ OFF with Smart Coupon | ct. | Dryer Sheets |
| Moto G Play | Motorola | $29.99 | Electronics | |
| Samsung A16 5G | Simple Mobile | $3999 | Electronics | |
| Total Wireless Moto G 5G | Total Wireless | $40 with purchase of airtime card | Electronics | |
| Tracfone Blu Flex Flip Phone | Tracfone | $29.99 | Electronics | |
| Gain Liquid Fabric Softener | Gain | $5 | 177 oz. | Fabric Softener |
| Suavitel Liquid Fabric Softener | Suavitel | $6.50 | 105 oz. | Fabric Softener |
| Kleenex Facial Tissues 120 or 160 ct., 3 pk. | Kleenex | Price $6.25 Smart Coupon $1.25 $5 | 3 pk. | Facial Tissues |
| Always Pads 10-42 ct., Liners 20-48 ct., or Zzz Disposable Period Underwear 7 ct. | Always | $2 OFF 2 with Smart Coupon | Feminine Care | |
| Kotex Tampons, Pads, or Liners | Kotex | $1 OFF | ct | Feminine Care |
| Tampax Pearl or Radiant Tampons | Tampax | $2 OFF 2 with Smart Coupon | ct | Feminine Care |
| Glad Zipper Food Storage Bags 22-100 ct. or Cling'N Seal 200 sq. ft. | Glad | $1.25 OFF with Smart Coupon | Food Storage | |
| Fragrances or Body Sprays | Starting at $280 | oz | Fragrances | |
| Kingsford Lighter Fluid 32 oz. | Kingsford | $4 | oz | Grilling Supplies |
| Kingsford Match Light Charcoal 12 lbs. | Kingsford | $10 | lbs | Grilling Supplies |
| Family Chef Charcoal Grill 18.5 in. | Family Chef | $15 OFF | in | Grills |
| TRESemmé Shampoo or Conditioner or Styling Aids | TRESemmé | $2 OFF with Smart Coupon | oz | Hair Care |
| Purell Hand Sanitizers | Purell | Starting at $197 | oz | Hand Sanitizers |
| Dial Antibacterial Liquid Hand Soap | Dial | 2/$4 | oz | Hand Soap |
| Olay Body Wash 18-29 oz. or Bar Soap 6 pk. | Olay | $1 OFF with Smart Coupon | Health & Beauty | |
| Select Caress, Noxzema, Ponds, St. Ives, Suave, or ChapStick Products | $2 OFF 2 with Smart Coupon | Health & Beauty | ||
| Ball Park Beef Franks | Ball Park | $5.25 | ct. | Hot Dogs |
| Breyers Ice Cream | Breyers | 2/$8 | 48 oz. | Ice Cream |
| Always Discreet Pads or Underwear | Always Discreet | $5 OFF 2 with Smart Coupon | ct | Incontinence |
| Depend Underwear, Guards, or Poise Pads | Depend / Poise | Sale! $1595 Smart Coupon! $250 $1345 | ct | Incontinence |
| Poise Pads or Liners | Poise | $250 OFF with Smart Coupon | ct | Incontinence |
| Foil Pans | $2 | Kitchenware | ||
| Homeline Aluminum Foil 50 sq. ft. | Homeline | $4 | sq. ft. | Kitchenware |
| Arm & Hammer Liquid 96.2-110 oz. or Power Paks 42 ct. | Arm & Hammer | $4 OFF with Smart Coupon | Laundry | |
| Downy Fabric Rinse 36.7 oz. or Scent Boosters 10.7 oz. | Downy | $2 OFF | Laundry | |
| Downy Liquid Fabric Softener 140 oz. or Scent Boosters 24 oz. | Downy | $3 OFF with Smart Coupon | Laundry | |
| Downy Rinse Out Odor Fabric Rinse 36.7 oz. | Downy | 36.7 oz | Laundry | |
| Gain Plus Liquid 60-99 oz., Plus Flings 18 ct., or Tango Scent Boosters 10.7 oz. | Gain | Spend $25 Get $5 OFF | Laundry | |
| Tide Liquid 92 oz. or Power Pods 32 ct. | Tide | $3 OFF with Smart Coupon | Laundry | |
| Tide Liquid, Pods, Gain Liquid, Flings, or Dryer Sheets | *MFR Offer | Laundry | ||
| Unstopables Laundry Scent Booster 10.7 oz. | Unstopables | 10.7 oz | Laundry | |
| Gain Liquid Laundry Detergent | Gain | Save $3.00 | 154oz | laundry detergent |
| Persil Liquid | Persil | $8 | 63 oz. | Laundry Detergent |
| Tide Liquid Laundry Detergent | Tide | Save $3.00 | 115oz | laundry detergent |
| Tide Simply Liquid | Tide | $2 OFF | 154-173 oz. | Laundry Detergent |
| Tide Simply Liquid | Tide | $6 | 59-60 oz. | Laundry Detergent |
| all Free Clear Liquid 73 oz. | all | $2 OFF with Smart Coupon | Liquid Detergent | |
| Homeline Premium Everyday Napkins | Homeline | $3 | 100 ct. | Napkins |
| Kids' Patio Furniture | $10 | Outdoor Furniture | ||
| Angel Soft Bath Tissue 8 Mega Rolls | Angel Soft | 2/$11 | Mega Rolls | Paper Goods |
| Dixie Paper Plates 44-90 ct. or Paper Bowls 20 oz., 56 ct. | Dixie | 2/$11 | ct. | Paper Goods |
| Scott Comfort Plus Bath Tissue 6 or 12 Rolls or Paper Towels 6 Rolls | Scott | 2/$10 | Paper Goods | |
| Homeline Designer Paper Plates | Homeline | $7.25 | 10.06 in., 65 ct. | Paper Plates |
| Homeline Foam Plates | Homeline | $5.50 | 9 in., 150 ct. | Paper Plates |
| Brawny Paper Towels 2 Double Rolls | Brawny | 2/$7 | 2 Double Rolls | Paper Products |
| Dixie Paper Plates 10 in., 20 ct., Paper Bowls 20 oz., 25 ct., or Vanity Fair Everyday Napkins 100 ct. | Buy 1 Get 1 50% OFF | Paper Products | ||
| Homeline Premium Paper Towels | Homeline | $12 | 15 Big Rolls | Paper Towels |
| Sparkle Paper Towels 6 Double Rolls | Sparkle | Sale! $6 | 6 Double Rolls | Paper Towels |
| Homeline Heavy Duty Party Cups | Homeline | $4 | 18 oz., 50 ct. | Party Cups |
| Kraft Mac & Cheese or Velveeta Shells & Cheese Cups 2.05-2.39 oz., 4 pk. | Kraft | $4.75 | pk. | Pasta & Sides |
| Kellogg's Pop Tarts | Kellogg's | 2/$5 | 1.69 oz., 12 ct. | Pastries |
| Dove Men+Care products | Dove Men+Care | Spend $15 Get $5 OFF | Personal Care | |
| Homeline Premium Plastic Cutlery | Homeline | $8.50 | 180 pc. | Plastic Cutlery |
| Purex Powder 158 oz. | Purex | $1 OFF with Smart Coupon | Powder Detergent | |
| Castleberry's Hot Dog Chili Sauce 10 oz. | Castleberry's | $1 | oz. | Sauces |
| 1-Subject Wide Ruled Spiral Notebooks 70 Sheets or Wide Ruled Composition Books 100 Sheets, Index Dividers 10 Tabs, Clear Sheet Protectors 16 ct., or Wide or College Ruled Filler Paper 125 ct. | $1 | School Supplies | ||
| 2-Pocket Folders | 3/$1 | School Supplies | ||
| 3-Ring Binders 1 in. | 2/$3 | 1 in. | School Supplies | |
| Cheez-It Crackers, Snap'd, Snack Mix, or Club Minis 4.2-7 oz. | Cheez-It | 2/$5 | oz. | Snacks |
| Chester's, Baken-ets, Munchos, or Santitas Snacks 3-11 oz. | Chester's | 2/$5 | oz. | Snacks |
| Doritos or Ruffles | 3/$9 | Snacks | ||
| Kellogg's Rice Krispies Treats | Kellogg's | 2/$5 | .7-.78 oz., 16 pk. | Snacks |
| Lay's | Lay's | 3/$6 | 5-9.625 oz. | Snacks |
| Little Debbie Multipacks | Little Debbie | 2/$5 | 6-12 ct. | Snacks |
| Quaker Chewy Granola Bars | Quaker | 2/$6 | 5-8 pk. | Snacks |
| Tostitos Tortilla Chips 9-14.43 oz. or Frito Lay Dips 10-15.75 oz. | Tostitos | 3/$9 | oz. | Snacks |
| Irish Spring Bar Soap, Body Wash, Softsoap Liquid Hand Soap Refill, or Body Wash | Irish Spring / Softsoap | $4 OFF 2 | pk/oz | Soap/Body Wash |
| 7-UP, Big Red, RC Cola, or Sunkist | $7 | 12 oz., 18 pk. | Soda | |
| Dr Pepper Mini Cans | Dr Pepper | $5 | 7.5 oz., 6 pk. | Soda |
| Dr Pepper Products | Dr Pepper | 2/$3 | 1.25 L | Soda |
| Dr Pepper Products | Dr Pepper | 3/$6 | 20 oz. | Soda |
| Jif Creamy or Crunchy Peanut Butter | Jif | $2.75 | 16 oz. | Spreads |
| Homeline Trash Bags | Homeline | $5 | 13-39 gal., 11-40 ct. | Trash Bags |
Combine weekly ad specials with eligible digital coupons to maximize savings on everyday items.
Flip through all pages to spot the best weekly specials, BOGO offers, and limited-time promotions.
Write down the items you need and match them to flyer prices to prioritize the highest-value deals.
If digital coupons are offered, clip them before you shop and verify eligibility for the items in your cart.
Shop in-store and keep an eye on endcaps/seasonal aisles where many advertised deals are displayed.
Check back weekly for new flyers and subscribe for deal updates so you never miss the next drop.
Get the Family Dollar Weekly Ad weekly ad PDF for offline viewing and easy printing.
Open the flyer anytime from your phone or computer.
Print the pages you need and bring them with you.
Check back weekly for the latest ad refresh.
Need help viewing the PDF?
Make sure a PDF reader is installed on your device.
Quick reads to help you get more value from this week's flyer, coupons, and promotions.
Focus on essentials, multi-buy offers, and big percent-off items first.
Start with household and pantry staples because they can deliver consistent savings week to week.
Look for multi-buy promotions and compare the per-unit price before committing.
Check the fine print for limits so you can plan quantities correctly.
Use the weekly ad as your base, then add eligible coupons for extra discounts.
Match coupons to exact items and sizes shown in the flyer for the smoothest checkout.
Watch for exclusions and minimum purchase requirements on coupon offers.
Keep a short list of must-use coupons so you don't forget to add the qualifying items.
Browse, list, and prioritize so you spend less time and money in-store.
Browse the flyer once and circle deals that match your normal needs.
Create a list grouped by aisle to reduce backtracking and impulse buys.
Set a budget cap and prioritize the best value deals first.
Build 2–3 easy meals using discounted items and pantry staples.
Start by scanning the Family Dollar Weekly Ad weekly ad for the biggest discounts and BOGO tags.
Clip digital coupons before you shop, then build your list around the strongest deals.
Plan a few meals from discounted items to reduce waste and keep spending predictable.
When to buy in bulk and when to buy only what you need this week.
Start by scanning the Family Dollar Weekly Ad weekly ad for the biggest discounts and BOGO tags.
Clip digital coupons before you shop, then build your list around the strongest deals.
Plan a few meals from discounted items to reduce waste and keep spending predictable.
Small checkout habits that prevent missed discounts and wasted money.
Start by scanning the Family Dollar Weekly Ad weekly ad for the biggest discounts and BOGO tags.
Clip digital coupons before you shop, then build your list around the strongest deals.
Plan a few meals from discounted items to reduce waste and keep spending predictable.
Use the weekly ad to plan purchases, compare values, and catch limited-time promotions.
Weekly ads are refreshed regularly. Check back each week for the newest flyer pages and featured promotions.
No. This site is not affiliated with Family Dollar. It is an informational weekly ad and flyer viewer.
The flyer is updated weekly when new pages are available. Check the site regularly for the latest version.
In many cases, eligible digital coupons can be used on qualifying items, but rules vary. Always confirm coupon terms and store policies.
Promotions, inventory, and pricing can differ by store and region. Verify details at your local store.
Find a nearby store, check hours, and plan your shopping trip.
Hours vary by location.
Contact your local store for help with products, pricing, and availability.
Store coverage varies by region.
Click any location on the map to open directions in Google Maps.
Get notified when the Family Dollar Weekly Ad flyer is updated so you can catch new deals early.